U11 Coordinator's Page
U11 REC UPDATES:
The following are the U11 Female teams for the 2025 - 2026 season:
Team 1 will have ice tomorrow, Sunday- October 12th at 12:50pm at APM and Team 2 will have ice time on Monday, October 13th at 5:10pm at the APM. These will be full ice, separate practices for these specific ice times, and they will be shared once the regular season begins.
U11 Female Teams:
Team 1
Head Coach: Maura Van Hul
Assistant Coaches: Nick Phelan and Trevis Richard
Adaira Munroe
Audrey Proud
Brynlee MacLean
Charlee Drake
Claire Phelan
Cylla Van Hul
Juliet Hughes
Kylie Havenga
Lilly MacLean (G)
Millie Woodford
Quinn Richard (G)
Raya Hickox
Sam Bryanton
Sophia Phelan
Willow Tremere
Zoey Bondt
Team 2
Head Coach: Colin MacNevin
Assistant Coaches: Ryan Blaquiere and Troy Arsenault
Bethan Blacquiere
Braelyn White (G)
Braya McCourt (G)
Braylynn McKenna
Ella Stewart
Frankie Peterson
Hallie Arsenault
Irelyn Rossiter
Leila Muirhead
Macie MacDonald
Maddy MacPhail
Maria Pearson
Minnie MacNevin
Rylee MacDonald
Scarlette Bradley
U11 Male Teams:
Team #1 | Team #2 | Team #3 |
Head Coach: Nick MacGillivary | Head Coach: Jason Stevenson | Head Coach: Cory Sudsbury |
Goalie: Gage Power | Goalie: Bradley Young | Goalie: Kace Scott |
Abel Livingston | Caleb McKenzie | Bodhi Gallant |
Cohen McPhail | Cruz MacKenzie | Clark MacLellan |
Eric MacEwen | Deegan McMurrer | Dawson MacDonald |
Felix Perry | Eli Dwyer | Daxon Vanneste |
Hunter Robichaud | Elliot Martin | Daxton McPhail |
Jack Robichaud | Emmett Thomson- McInnis | Emery DeRoche |
Jaxson Creed | Harry Tutton | Emery Stewart |
Johnsley VanNieuwenhuyzen | Jaden Seib | Harrison MacInnis |
Levi Miller | Luca Ramsay | Jaxon Mayer |
Makenley VanNieuwenhuyzen | Luke Gregory | Lucas Verge |
Magnus Fast | Mack Cullinan | Malcolm Webster |
Owen Larter | Malcolm MacNevin | Max Hansen |
Parker Hardy | Max McMurrer | Myles Clark |
Sawyer Graalman | Nate Connolly | Ryder Crane |
Tyler Korhonen-Richardson | Will Harris | Ty Sudsbury |
Wyatt Noye | Will Stevenson | Wyatt Loughran |
Zander Noye | ||
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title